Schnooks was the first foal born at D Hanson Ranch out of Badgers Gay West and what a rocky start to life she had, but what a mare she has turned out to be. She is one of the most friendly mares you can imagine, and with her excellent confirmation, trainability, and personality, I am sure she will prove to be an excellent addition to the brood mare band. Schnooks is a big stout mare standing 15 hh.
Her sire, Skat Kat Solanos has been shown in a wide variety of performance events from cutting, working cow horse, reining, ranch horse competitions, and team roping, earning over $6300 and numerous trophy tack items as of Fall/09. (Excerpted from http://www.northernhorse.com/bkqh/ScatKatSolanos.htm).
Her dam, Badgers Gay West, is simply a sweet heart. She was nice to handle, nice to look at, easy to catch and a good mom. She throws that to her foals
Miss Badgers West is 6 panel n/n.
Miss Badgers West
2007Skat Kat Solanos2002 | Solanos Peppy San1981 | Peppy San Badger1974 |
Solanos Deb1976 | ||
Miss Doc San Dude1994 | Doc O Dude1978 | |
Sonitas San Badger1978 | ||
Badgers Gay West2002 | Badgers Kilobar Jr | Badger Kilobar1964 |
Turners Deluxe1966 | ||
Count Bar Lu | Peppy Bar San1982 | |
Count of Lynx |
FOALS
Name | Sire | DOB |
---|---|---|
![]() Sorrel filly | Tivio Player | 2011 |
![]() Red dun colt | Dunitsmart Thistime | 2012 |
![]() Red dun filly | Dunitsmart Thistime | 2013 |
![]() Busy Count N Chex | Busy Bleachin Chex | 2015 |
![]() | Busy Bleachin Chex | 2016 |
![]() | Dunitsmart Thistime | 2018 |
![]() | Dunitsmart Thistime | 2019 |
![]() | Busy Bleachin Chex | 2020 |
![]() | Busy Bleachin Chex | 2021 |
You are visitor number: 362
Updated: October 24, 2021